moviepedia

First Dates Australia (2016)

English romance TV series on Seven Network

Series facts

Seasons
656 episodes in all
Premiered
3 February 2016
Status
Running
Episode length
66 min on average
Language
English
Country
Australia

Web series and TV shows are not certified by the CBFC. Series details from TVmaze (CC BY-SA).

First Dates Australia is an English TV series on Seven Network. 6 seasons, 56 episodes. Premiered 3 Feb 2016. Cast: Sam Mac, Tommy Little.

Seasons and episodes

Season 18 episodes, 3 Feb 2016 to 23 Mar 2016
  1. E1Episode 13 Feb 2016
  2. E2Episode 210 Feb 2016
  3. E3Episode 317 Feb 2016
  4. E4Episode 424 Feb 2016
  5. E5Episode 52 Mar 2016
  6. E6Episode 69 Mar 2016
  7. E7Episode 716 Mar 2016
  8. E8Episode 823 Mar 2016
Season 212 episodes, 1 Nov 2016 to 27 Jun 2017
  1. E1Episode 11 Nov 2016
  2. E2Episode 28 Nov 2016
  3. E3Episode 315 Nov 2016
  4. E4Episode 416 Nov 2016
  5. E5Episode 522 Nov 2016
  6. E6Episode 623 Nov 2016
  7. E7Episode 710 Apr 2017
  8. E8Episode 811 Apr 2017
  9. E9Episode 96 Jun 2017
  10. E10Episode 1013 Jun 2017
  11. E11Episode 1120 Jun 2017
  12. E12Episode 1227 Jun 2017
Season 312 episodes, 12 Sep 2017 to 16 Jul 2018
  1. E1Episode 112 Sep 2017
  2. E2Episode 219 Sep 2017
  3. E3Episode 326 Sep 2017
  4. E4Episode 43 Oct 2017
  5. E5Episode 510 Oct 2017
  6. E6Episode 624 Oct 2017
  7. E7Episode 71 Nov 2017
  8. E8Episode 818 Jun 2018
  9. E9Episode 925 Jun 2018
  10. E10Episode 102 Jul 2018
  11. E11Episode 119 Jul 2018
  12. E12Episode 1216 Jul 2018
Season 412 episodes, 28 Jan 2020 to 12 May 2020
  1. E1Episode 128 Jan 2020
  2. E2Episode 229 Jan 2020
  3. E3Episode 35 Feb 2020
  4. E4Episode 412 Feb 2020
  5. E5Episode 519 Feb 2020
  6. E6Episode 626 Feb 2020
  7. E7Episode 74 Mar 2020
  8. E8Episode 811 Mar 2020
  9. E9Episode 921 Apr 2020
  10. E10Episode 1028 Apr 2020
  11. E11Episode 115 May 2020
  12. E12Episode 1212 May 2020
Season 512 episodes, 24 Feb 2022 to 18 May 2022
  1. E1Episode 124 Feb 2022
  2. E2Episode 23 Mar 2022
  3. E3Episode 310 Mar 2022
  4. E4Episode 417 Mar 2022
  5. E5Episode 531 Mar 2022
  6. E6Episode 67 Apr 2022
  7. E7Episode 714 Apr 2022
  8. E8Episode 820 Apr 2022
  9. E9Episode 927 Apr 2022
  10. E10Episode 104 May 2022
  11. E11Episode 1111 May 2022
  12. E12Episode 1218 May 2022
Season 623 Jun 2026 to 22 Sep 2026
  1. E1Episode 123 Jun 2026
  2. E2Episode 230 Jun 2026
  3. E3Episode 37 Jul 2026
  4. E4Episode 414 Jul 2026
  5. E5Episode 521 Jul 2026
  6. E6Episode 61 Sep 2026
  7. E7Episode 78 Sep 2026
  8. E8Episode 815 Sep 2026
  9. E9Episode 922 Sep 2026

Cast and crew

Cast
Sam Mac as Narrator, Tommy Little as Narrator

Questions people ask

How many seasons does First Dates Australia have?

First Dates Australia has 6 seasons with 56 episodes so far.

Where can I watch First Dates Australia?

First Dates Australia airs on Seven Network.

Who is in the cast of First Dates Australia?

The cast of First Dates Australia includes Sam Mac and Tommy Little.

More on Seven Network

See all
SeriesSeasonsWhere
Seven Year SwitchEnglish, 20162Seven Network
WantedEnglish, 20163Seven Network
Aussie Barbecue HeroesEnglish, 20151Seven Network
Beach CopsEnglish, 20153Seven Network
800 WordsEnglish, 20153Seven Network
What Really Happens in ThailandEnglish, 20151Seven Network

Updated 14 November 2026. Series data from TVmaze, licensed CC BY-SA. Found a mistake? Tell us.