Tracks (2013)
English drama film directed by John Curran
Film facts
- Runtime
- 1h 53m 113 min
- Released
- 2013
- Language
- English
Runtime from public film data. Ratings are added as boards issue them.
Tracks has a runtime of 1 hour 53 minutes (113 min). The English film released in 2013. It is directed by John Curran and stars Mia Wasikowska and Adam Driver.
Official trailer
Cast and crew
- Director
- John Curran
- Cinematography
- Mandy Walker
- Music
- Garth Stevenson
- Written by
- Robyn Davidson
- Produced by
- Iain Canning
- Production
- See-Saw Films
- Distribution
- BiM Distribuzione, Netflix
Box office, awards and more
- Based on
- Tracks
- Set in
- Australia
- Country
- Australia
Release and where to watch
- In theatres
- 2013
- On OTT
- Netflix date not announced
Questions people ask
What is the runtime of Tracks?
Tracks has a runtime of 1 hour 53 minutes, or 113 min.
When did Tracks release?
Tracks released in 2013.
Who directed Tracks?
Tracks is directed by John Curran.
Who is in the cast of Tracks?
The cast of Tracks includes Mia Wasikowska and Adam Driver.
Where can I watch Tracks online?
Tracks streams on Netflix.
Is Tracks based on a true story or a book?
Tracks is based on Tracks.
Elsewhere
More from John Curran
See all| Film | Cert. | Runtime | Release |
|---|---|---|---|
| ChappaquiddickEnglish, 6 Apr 2018, 2018 | PG-13 | 1h 47m | 6 Apr 2018 |
| Quarantine 2: TerminalEnglish, 27 Jan 2011, 2011 | R | 1h 23m | 27 Jan 2011 |
| StoneEnglish, 10 Sep 2010, 2010 | - | 1h 41m | 10 Sep 2010 |
| The Killer Inside MeEnglish, 2010, 2010 | - | 1h 48m | 2010 |
| The Painted VeilFrench, 2006, 2006 | - | 2h | 2006 |
| We Don’t Live Here AnymoreEnglish, 13 Aug 2004, 2004 | R | 1h 41m | 13 Aug 2004 |
More with Mia Wasikowska
See all| Film | Cert. | Runtime | Release |
|---|---|---|---|
| LeviticusEnglish, 19 Jun 2026, 2026 | R | 1h 26m | 19 Jun 2026 |
| Club ZeroEnglish, 22 May 2023, 2023 | - | 1h 50m | 22 May 2023 |
| BluebackEnglish, 2022, 2022 | PG | 1h 43m | 2022 |
| Bergman IslandEnglish, 12 Jul 2021, 2021 | R | 1h 45m | 12 Jul 2021 |
| The Devil All the TimeEnglish, 16 Aug 2020, 2020 | R | 2h 18m | 16 Aug 2020 |
| Judy and PunchEnglish, 5 Jun 2020, 2020 | - | 1h 45m | 5 Jun 2020 |
Released around the same time
| Film | Cert. | Runtime | Release |
|---|---|---|---|
| Vampire SistersGerman, 24 Dec 2012, 2012 | - | 1h 37m | 24 Dec 2012 |
| Dvanáct měsíčkůCzech, 24 Dec 2012, 2012 | - | 1h 37m | 24 Dec 2012 |
| Parental GuidanceEnglish, 25 Dec 2012, 2012 | - | 1h 45m | 25 Dec 2012 |
| Django UnchainedEnglish, 25 Dec 2012, 2012 | R | 2h 45m | 25 Dec 2012 |
| The TowerKorean, 25 Dec 2012, 2012 | - | 2h 1m | 25 Dec 2012 |
| The Anderssons in GreeceSwedish, 25 Dec 2012, 2012 | - | 1h 35m | 25 Dec 2012 |
Latest English movies
See all| Film | Cert. | Runtime | Release |
|---|---|---|---|
| A Place in HellEnglish, 23 Apr 2027, 2027 | R | - | 23 Apr 2027 |
| CliffhangerEnglish, 24 Feb 2027, 2027 | - | - | 24 Feb 2027 |
| CoComelon: The MovieEnglish, 19 Feb 2027, 2027 | - | - | 19 Feb 2027 |
| Wife & DogEnglish, 18 Feb 2027, 2027 | - | - | 18 Feb 2027 |
| The NightingaleEnglish, 12 Feb 2027, 2027 | - | - | 12 Feb 2027 |
| Narnia: The Magician’s NephewEnglish, 12 Feb 2027, 2027 | - | - | 12 Feb 2027 |